2018:tax_evasion_datathon
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| 2018:tax_evasion_datathon [2018/12/20 11:41] – created adolfont | 2018:tax_evasion_datathon [2020/11/19 11:42] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== | 
| - | We have organized two Tax Evasion | + | This is a research project whose goal is to evaluate if participating in a Short Datathon can help participants learn basic Data Analysis concepts. The main researcher is Myrian Raquel Noguera Salinas | 
| + | |||
| + | Myrian has defended her thesis on February 20th, 2019. [[https:// | ||
| + | |||
| + | We have organized two Short Datathons using Tax Evasion | ||
| * Description (in Portuguese) here: https:// | * Description (in Portuguese) here: https:// | ||
| * Report: https:// | * Report: https:// | ||
| + | The second one happened on November 24th, 2018 at the same place: https:// | ||
| + | The Facebook page for both events is https:// | ||
| - | * Main researcher: Myrian Raquel Noguera Salinas | + | The material used during both events is here https:// | 
| - | * Advisor: Adolfo Gustavo Serra Seca Neto | + | |
| + | Soon we will post links to the dissertation (to be presented in February 2019) and eventual papers. | ||
| + | |||
| + | Myrian went to a Datathon at UFRGS and reported it here https:// | ||
| + | |||
| + | See also our [[2018: | ||
| + | |||
| + | [[2019: | ||
| + | |||
2018/tax_evasion_datathon.1545306081.txt.gz · Last modified: 2020/11/19 11:42 (external edit)
                
                