2018:tax_evasion_datathon
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 2018:tax_evasion_datathon [2019/02/21 18:21] – adolfont | 2018:tax_evasion_datathon [2020/11/19 11:42] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Short Datathon ====== | ====== Short Datathon ====== | ||
| - | This is a research project whose goal is to evaluate if participating in a Short Datathon can help participants learn basic Data Analysis concepts. The main researcher is Myrian Raquel Noguera Salinas, a M.Sc. student | + | This is a research project whose goal is to evaluate if participating in a Short Datathon can help participants learn basic Data Analysis concepts. The main researcher is Myrian Raquel Noguera Salinas | 
| Myrian has defended her thesis on February 20th, 2019. [[https:// | Myrian has defended her thesis on February 20th, 2019. [[https:// | ||
| Line 22: | Line 22: | ||
| See also our [[2018: | See also our [[2018: | ||
| + | |||
| + | [[2019: | ||
2018/tax_evasion_datathon.1550773284.txt.gz · Last modified: 2020/11/19 11:42 (external edit)
                
                