labes:start
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| labes:start [2017/09/01 13:43] – created adolfont | labes:start [2020/11/19 11:42] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| * Software Engineering Research Group at the Federal University of Technology - Paraná (Curitiba Campus). | * Software Engineering Research Group at the Federal University of Technology - Paraná (Curitiba Campus). | ||
| - | ===== Members ===== | ||
| - | ====== | + | ====== | 
| - | ====== Students ====== | + | * Testing | 
| + | * Requirements Engineering | ||
| + | * Cooperative and Human Aspects of Software Engineering | ||
| + | * Agile Methods and Practices | ||
| + | * [[labes: | ||
| + | ======= Members ======= | ||
| + | |||
| + | ===== Faculty ===== | ||
| + | |||
| + | * Maria Cláudia Pereira Figueiredo Emer | ||
| + | * Laudelino Cordeiro Bastos | ||
| + | * Adolfo Gustavo Serra Seca Neto | ||
| + | |||
| + | ===== Students ===== | ||
| + | |||
| + | * Arthur Teixeira Petrochensqui | ||
| + | * Douglas Lusa Krug | ||
| + | * Elizabete Yanase Hirabara Bento | ||
| + | * Erik Guimaraes Da Silva | ||
| + | * Jean Avila Rangel | ||
| + | * Marcelo Mendes Da Silva | ||
| + | * Myrian Raquel Noguera Salinas | ||
| + | * Paulo Cezar De Oliveira | ||
| + | * Rodrigo Basniak | ||
| + | * Wandrey Alves Rangao | ||
| + | |||
| + | ===== Alumni ===== | ||
| + | |||
| + | * Andre Augusto Tissot | ||
| + | * Claudio Marcio Felisbino | ||
| + | * Itelvina Silva De Oliveira | ||
| + | * Jader Elias Meros | ||
| + | * Luis Gonzaga De Paulo | ||
| + | * Marcelo Fermann Guimaraes | ||
| + | * Marcelo Mota Manhaes | ||
| + | * Marcos Antonio Chiarello | ||
| + | * Ramiro Batista Da Luz | ||
| + | * Vagner Carlos Marcolino Lima | ||
| + | * Wilson Bissi | ||
| ====== Projects ====== | ====== Projects ====== | ||
| + | * | ||
| - | ====== | + | ====== | 
| + | * BISSI, WILSON ; SERRA SECA NETO, ADOLFO GUSTAVO ; EMER, MARIA CLAUDIA FIGUEIREDO PEREIRA . The effects of test driven development on internal quality, external quality and productivity: | ||
| + | * TISSOT, André Augusto ; EMER, Maria Claudia Figueiredo Pereira ; BASTOS, Laudelino Cordeiro . Ferramenta de Apoio ao Ensino de Estimativa de Software com Planning Poker. In: XXVI Simpósio Brasileiro de Informática na Educação (SBIE 2015), 2015, Maceió. Anais do XXVI Simpósio Brasileiro de Informática na Educação (SBIE 2015), 2015. v. 1. p. 259-268. | ||
| + | * TISSOT, André Augusto ; EMER, Maria Claudia Figueiredo Pereira ; BASTOS, Laudelino Cordeiro . Influence of the Review of Executed Activities Utilizing Planning Poker. In: 29th Brazilian Symposium on Software Engineering (SBES 2015), 2015, Belo Horizonte. 29th Brazilian Symposium on Software Engineering (SBES 2015), 2015. v. 1. p. 170-178. | ||
labes/start.1504273424.txt.gz · Last modified: 2020/11/19 11:42 (external edit)
                
                